Mikrotik RB450G - материнская плата с пятью Gigabit Ethernet портами. По сравнению с предыдущей версией RB450, в RB450G добавлены не только Gigabit Ethernet порты, но и 256 Мб оперативной памяти, более быстрый процессор и слот для карт памяти MicroSD, для увеличения хранилища информации. Устройство оборудовано процессором Atheros AR7161 680MHz. Также в него входит датчик температуры и монитор напряжения. Mikrotik RB450G включает в себя операционную систему RouterOS, которая превратит эту мощную систему в продвинутый маршрутизатор с firewall и bandwidth manager.
Характеристики Mikrotik RB450G
.singTable { font-family:Arial, Helvetica, sans-serif; color:#666; font-size:12px; text-shadow: 1px 1px 0px #fff; background:#eaebec; margin:20px; border:#ccc 1px solid; border-collapse:separate; width: 100%; -moz-border-radius:3px; -webkit-border-radius:3px; border-radius:3px; -moz-box-shadow: 0 1px 2px #d1d1d1; -webkit-box-shadow: 0 1px 2px #d1d1d1; box-shadow: 0 1px 2px #d1d1d1; } .singTable th { font-weight:bold; padding:21px 25px 22px 25px; border-top:1px solid #fafafa; border-bottom:1px solid #e0e0e0; background: #ededed; background: -webkit-gradient(linear, left top, left bottom, from(#ededed), to(#ebebeb)); background: -moz-linear-gradient(top, #ededed, #ebebeb); } .singTable th:first-child{ text-align: left; padding-left:20px; } .singTable tr:first-child th:first-child{ -moz-border-radius-topleft:3px; -webkit-border-top-left-radius:3px; border-top-left-radius:3px; } .singTable tr:first-child th:last-child{ -moz-border-radius-topright:3px; -webkit-border-top-right-radius:3px; border-top-right-radius:3px; } .singTable tr{ padding-left:20px; } .singTable tr td:first-child{ text-align: left; padding-left:20px; border-left: 0; } .singTable tr td { padding: 8px 10px 8px 15px; border-top: 1px solid #ffffff; border-bottom:1px solid #e0e0e0; border-left: 1px solid #e0e0e0; background: #fafafa; background: -webkit-gradient(linear, left top, left bottom, from(#fbfbfb), to(#fafafa)); background: -moz-linear-gradient(top, #fbfbfb, #fafafa); } .singTable tr:nth-child(even) td{ background: #f6f6f6; background: -webkit-gradient(linear, left top, left bottom, from(#f8f8f8), to(#f6f6f6)); background: -moz-linear-gradient(top, #f8f8f8, #f6f6f6); } .singTable tr:last-child td{ border-bottom:0; } .singTable tr:last-child td:first-child{ -moz-border-radius-bottomleft:3px; -webkit-border-bottom-left-radius:3px; border-bottom-left-radius:3px; } .singTable tr:last-child td:last-child{ -moz-border-radius-bottomright:3px; -webkit-border-bottom-right-radius:3px; border-bottom-right-radius:3px; } .singTable tr:hover td{ background: #f2f2f2; background: -webkit-gradient(linear, left top, left bottom, from(#f2f2f2), to(#f0f0f0)); background: -moz-linear-gradient(top, #f2f2f2, #f0f0f0); } .singTable a:link { color: #666; font-weight: bold; text-decoration:none; } .singTable a:visited { color: #999999; font-weight:bold; text-decoration:none; } .singTable a:active, .singTable a:hover { color: #bd5a35; text-decoration:underline; }Процессор | Atheros AR7161, 680MHz |
Память | 256MB SDRAM |
Жесткий диск | 512MB NAND, microSD |
Порты Ethernet | 5x 10/100/1000 Мбит/с Gigabit Ethernet (Auto MDI/X) |
Serial-порт | 1x DB9 RS232C asynchronous serial port |
Питание | PoE 18..28 В; через джек: 8..28 В |
Энергопотребление | 12 Вт |
Размеры | 115 x 90 мм |
Вес | 105 г |
Температура окружающей среды рабочая | -20.. +65 °С |
Влажность | Макс. 70% (без конденсата) |
Установленная ОС | Mikrotik RouterOS Level 5 |
Реальная проверенная пропускная способность | Ether1 Ether2 = 1Gbps Ether2 Ether3 = 650Mbps |
Пропускная способность Ethernet
RB450G @680MHz (2 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
---|---|---|---|---|---|---|---|---|
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 76.9 | 150200 | 595.15 | 145300 | 1220.47 | 100500 |
on | off | Routing | 52.38 | 102300 | 396.08 | 96700 | 1035.88 | 85300 |
on | off | Bridging | 44.95 | 87800 | 353.08 | 86200 | 947.23 | 78000 |
on | on | Routing | 39.68 | 77500 | 300.24 | 73300 | 823.36 | 67800 |
on | on | Bridging | 29.9 | 58400 | 232.24 | 56700 | 660.63 | 54400 |
DHCP-сервер: | да |
SKU Vendor: | RB450G |
USB: | нет |
Версия RouterOS: | Level 5 |
Встроенная радиокарта: | нет |
Количество портов Ethernet 1000 Мб /с: | 5 |
Межсетевой экран Firewall: | да |
Объём ROM: | 512 |
Память : | 256MB |
Питание: | PoE 18..28В; через джек: 8..28В |
Поддержка MIMO: | нет |
Подключение 3G/4G-модема: | нет |
Порт microSD: | нет |
Рабочая температура : | -20 .. +60 °С |
Раздача PoE-питания: | нет |
Стандарт Wi-Fi: | нет |
Тип корпуса: | Плата |
Частота процессора: | Atheros AR7161, 680MHz |
Mikrotik RB450G
- Код Товара: 917-10
- Артикул: RB450G
- Наличие: В наличии
-
6919.00р.